Products Description
Hot-dip galvanized steel pipe is first to acid wash the steel pipe, remove the iron oxide on the surface of the steel pipe, and then through the ammonium chloride and zinc chloride mixed aqueous solution cleaning, and then into the hot dip plating tank.
It can also be a hollow cross-section steel pipe made by cold bending of hot-rolled or cold-rolled galvanized steel strip and then high frequency welding. The production process of the pipe is simple, the production efficiency is high, the variety specifications are many and the equipment is less, but the strength is generally lower than that of the seamless steel pipe.
Standard and grade
| BS1378:1985 Light(Hot-dip Galvanized Pipe) | ||||||||||
| Nominal Diameter | Outside Diameter | Wall Thickness | Theoretical Weight(6M/pc) | |||||||
| Max. | Min. | Max. | Min. | Plain End | Screwed and Socketed | |||||
| inch | mm | inch | inch | mm | mm | inch | mm | kg/m | kg/pc | kg/pc |
| 1/2 | 15 | 0.843 | 0.827 | 21.4 | 21.0 | 0.080 | 2.0 | 0.947 | 5.682 | 5.691 |
| 3/4 | 20 | 1.059 | 1.039 | 26.9 | 26.4 | 0.091 | 2.3 | 1.38 | 8.28 | 8.29 |
| 1 | 25 | 1.331 | 1.307 | 33.8 | 33.2 | 0.102 | 2.6 | 1.98 | 11.88 | 11.90 |
| 1¼ | 32 | 1.673 | 1.650 | 42.5 | 41.9 | 0.102 | 2.6 | 2.54 | 15.24 | 15.27 |
| 1½ | 40 | 1.906 | 1.882 | 48.4 | 47.8 | 0.114 | 2.9 | 3.23 | 19.38 | 19.42 |
| 2 | 50 | 2.370 | 2.346 | 60.2 | 59.6 | 0.114 | 2.9 | 4.08 | 24.48 | 24.55 |
| 2½ | 65 | 2.992 | 2.961 | 76.0 | 75.2 | 0.126 | 3.2 | 5.71 | 34.26 | 34.38 |
| 3 | 80 | 3.492 | 3.461 | 88.7 | 87.9 | 0.126 | 3.2 | 6.72 | 40.32 | 40.49 |
| 4 | 100 | 4.484 | 4.449 | 113.9 | 113.0 | 0.142 | 3.6 | 9.75 | 58.50 | 58.75 |
| BS1378:1985 Medium (Hot-dip Galvanized Pipe) | ||||||||||
| Nominal Diameter | Outside Diameter | Wall Thickness | Theoretical Weight(6M/pc) | |||||||
| Max. | Min. | Max. | Min. | Plain End | Screwed and Socketed | |||||
| inch | mm | inch | inch | mm | mm | inch | mm | kg/m | kg/pc | kg/pc |
| 1/2 | 15 | 0.854 | 0.531 | 21.7 | 21.1 | 0.104 | 2.6 | 1.21 | 7.26 | 7.27 |
| 3/4 | 20 | 1.071 | 1.047 | 27.2 | 26.6 | 0.104 | 2.6 | 1.56 | 9.36 | 9.37 |
| 1 | 25 | 1.347 | 1.315 | 34.2 | 33.4 | 0.128 | 3.2 | 2.41 | 14.46 | 14.48 |
| 1¼ | 32 | 1.689 | 1.658 | 42.9 | 42.1 | 0.128 | 3.2 | 3.10 | 18.60 | 18.63 |
| 1½ | 40 | 1.921 | 1.890 | 48.8 | 48.0 | 0.128 | 3.2 | 3.57 | 21.42 | 21.46 |
| 2 | 50 | 2.349 | 2.354 | 60.8 | 59.8 | 0.144 | 3.6 | 5.03 | 30.18 | 30.25 |
| 2½ | 65 | 3.016 | 2.969 | 76.6 | 75.4 | 0.144 | 3.6 | 6.43 | 38.58 | 38.7 |
| 3 | 80 | 3.524 | 3.469 | 89.5 | 88.1 | 0.160 | 4.0 | 8.37 | 50.22 | 50.39 |
| 4 | 100 | 4.524 | 4.461 | 114.9 | 113.3 | 0.175 | 4.0 | 12.20 | 73.20 | 73.5 |
| 5 | 125 | 5.535 | 5.461 | 140.6 | 138.7 | 0.197 | 5.0 | 16.60 | 99.60 | 100.1 |
| 6 | 150 | 6.539 | 6.461 | 166.1 | 164.1 | 0.197 | 5.0 | 19.70 | 118.20 | 118.8 |
| BS1378:1985 Heavy(Hot-dip Galvanized Pipe) | ||||||||||
| Nominal Diameter | Outside Diameter | Wall Thickness | Theoretical Weight(6M/pc) | |||||||
| Max. | Min. | Max. | Min. | Plain End | Screwed and Socketed | |||||
| inch | mm | inch | inch | mm | mm | inch | mm | kg/m | kg/pc | kg/pc |
| 1/2 | 15 | 0.854 | 0.531 | 21.7 | 21.1 | 0.128 | 3.2 | 1.44 | 8.64 | 8.70 |
| 3/4 | 20 | 1.071 | 1.047 | 27.2 | 26.6 | 0.128 | 3.2 | 1.87 | 11.22 | 11.28 |
| 1 | 25 | 1.347 | 1.315 | 34.2 | 33.4 | 0.160 | 4.0 | 2.94 | 17.64 | 17.76 |
| 1¼ | 32 | 1.689 | 1.658 | 42.9 | 42.1 | 0.160 | 4.0 | 3.80 | 22.80 | 22.98 |
| 1½ | 40 | 1.921 | 1.890 | 48.8 | 48.0 | 0.160 | 4.0 | 4.38 | 36.28 | 26.52 |
| 2 | 50 | 2.349 | 2.354 | 60.8 | 59.8 | 0.175 | 4.5 | 5.19 | 31.14 | 31.56 |
| 2½ | 65 | 3.016 | 2.969 | 76.6 | 75.4 | 0.175 | 4.5 | 7.93 | 47.58 | 48.30 |
| 3 | 80 | 3.524 | 3.469 | 89.5 | 88.1 | 0.197 | 5.0 | 10.30 | 61.80 | 63.00 |
| 4 | 100 | 4.524 | 4.461 | 114.9 | 113.3 | 0.213 | 5.4 | 14.50 | 87.00 | 89.40 |
| 5 | 125 | 5.535 | 5.461 | 140.6 | 138.7 | 0.213 | 5.4 | 17.90 | 107.40 | 110.40 |
| 6 | 150 | 6.539 | 6.461 | 166.1 | 164.1 | 0.213 | 5.4 | 21.30 | 127.80 | 137.40 |
Principle
Hot-dip galvanized steel pipe has the advantages of uniform coating, strong adhesion and long service life. Mainly used in curtain wall, construction, machinery manufacturing, steel structure engineering, shipbuilding, solar support, steel structure engineering.

Hot-Dip Galvanized Round Steel Pipe BS1387:1985 LIGHT can be used for curtain wall, construction, machinery manufacturing, steel construction project, ship building, so on.
Solar power bracket, steel structure engineering, power engineering, power plant, agriculture and chemical machinery, glass curtain wall, car chassis, airport and so on.
DN15-DN300 hot-dip galvanized round pipe; Hot dip galvanizing of round pipe and square pipe, with diameter of 219-1420mm spiral welded pipe Use: for water, sewage, gas, fire, air, oil, heating steam and other low pressure fluid transportation and mechanical structure. As a transportation pipeline or metal structure, hot-dip galvanized steel pipe is widely used in fire engineering, natural gas transmission, oil processing industry, water conservancy engineering construction and residential construction.
Why tianjin huirun

Our company cooperates with major steel mills and has advanced production lines for sheet and pipe materials, complete testing equipment, and a strict quality assurance system.
We specializes in various kinds of steel concerned building materials. Such as Galvanized round pipe, square/rectangular/Irregular pipe, Scaffold pipe, various steel coils/stripe/plate, PC wire, PC strands, rebar, photovoltaic bracket, Angle steel, U/H/C-shaped steel and so on.
Especially our patented products-Rare Earth Weather & Corrosion Resistant Steel, it is a green, environmentally friendly, and corrosion-resistant new type of steel that can replace traditional galvanizing and rust prevention processes.
Hot Tags: hot-dip galvanized steel pipes, China hot-dip galvanized steel pipes manufacturers, suppliers, factory, lip c section steel, concrete prestressed steel wire, pre galvanized square and rectangular steel pipe, weathering steel fence black, mild steel chequered coil, black square and rectangular tube



